Detail
Web Based Fingerprint Access Controller
Feature
Standalone, Sub-Controller, Dummy Reader modes
Fingerprint/Card /Fingerprint+Card verification mode
Optical fingerprint sensor module
Proprietary PC software support
Built-in http server
Datasheet
| Software Application: | PC Sofware/ Web Server | Inbuilt Relays (Max. power loading): | Door Lock (40VAC/40VDC,2A) |
| Verification Mode: | Fingerprint/Card (Not support Keypad) | System Log: | 1,536 entries |
| Template Capacity: | 9,590 | Entry Log: | 51,968 entries |
| Sensor Type: | Optical | Time Set/Time Zone/Group: | 255/120/255 Sets |
| Resolution: | 500dpi | Holiday: | Yes |
| Sensing Area: | 16 x19mm | Remote Control/Event Handle: | Yes/Yes |
| Template Size: | 256~384 Bytes | Fast Registry: | Yes |
| Image Size: | 272 x 320 (pixel) | Anti Pass Back: | Yes |
| 1:1 Verification time: | <600msec | Power Consumption: | 500mA±5% |
| 1:1,000 Identification time: | <760msec | Power Requirement: | 9~24VDC/1A |
| Card Capacity: | 20,000 | Operation Temperature: | 0℃~55℃ |
| Communications: | TCP/IP, Wiegand/RS485 | Dimension/Weight: | 160x56.9x40.1mm/150g |
| DIO Interface: | :DI: 3 / DO: 1 |
Structure

Recommend
Product Message
Fill out the message form and leave your contact information. Our staff will contact you within 24 hours (weekdays)