Detail
20 FLOORS Web Elevator Multifloors Controller
Product Parameters:
User capacity | 50.000 |
Logs capacity | 100.000 |
Processor | 32-bit RAM |
Floor contro | 20-80 Floors (Through RS485 extend 4pcs elevator controller to achieve up to 80 floors.) |
WG Reader | 1 |
RS485 | 1 |
TCP/IP Interface: | RJ45(WEB Server) |
Power Requirement | DC12V,1A |
RS485 | 1200 Meters |
Operation Temperature | -20~65℃ |
Operation Humidity | 10%~90%,RH |
Max.Range For Wiegand Reader | 80 Meters |
Reader Communication Mode | Wiegand 26/34 bit. (Support customizable) |
Size | 224*125*30mm |
Weight | 800g |
Installation Diagram:

Recommend
Product Message
Fill out the message form and leave your contact information. Our staff will contact you within 24 hours (weekdays)